Iran Air Virtual
Welcome to Iran Air Virtual Pilot Center
#Flight |
Pilot |
Dep |
Arr |
Duration |
Aircraft |
Date |
Status |
---|---|---|---|---|---|---|---|
IRA387 | MOSTAFA NAMDAR | OISS | OIZH | 01.03 | A320(EP-IEC) | 18/01/2021 | Pending |
IRA953 | Seyed AmirAli Mirkarimi | OIIE | UEEE | 07.03 | B741(EP-IAM) | 18/01/2021 | Arrived |
IRA651 | Aran Dabbaghchi | OIIE | UUWW | 03.17 | B742(EP-ICD) | 18/01/2021 | Arrived |
IRA807 | Seyed AmirAli Mirkarimi | UTTT | OIIE | 02.09 | B741(EP-IAM) | 11/01/2021 | Arrived |
IRA526 | Farid Eftekhari | OIFM | OIII | 00.40 | B732(EP-IRF) | 10/01/2021 | Arrived |
Live Flight Map
Pilot |
Flight Number |
Departure |
Arrival |
Status |
Altitude |
Speed |
Members Area
News
IranAir Virtual registered to - 03/01/2019
Vatsim Partnered VA - 29/07/2017
VATSIM ID - 19/06/2017
Staff and Contacts Updated - 16/10/2016
Telegram Channel - 17/06/2016
IAV staff vacancie - 09/02/2016
IAV Launched ! - 27/02/2015
New Pilots
Recent Flights
#4224 - IRA387 - MOSTAFA NAMDAR
#4223 - IRA953 - Seyed AmirAli Mirkarimi
#4222 - IRA651 - Aran Dabbaghchi
Statistics
156 | Pilots |
51 | Aircraft |
597 | Schedules |
4064 | Completed Flights |
0 | Flight(s) today |
107017666 | Fuel burned |
7793.52 | Hours Flown |
2996948 | Miles flown |
© 2021 Iran Air Virtual.